Hades | Day 4 – Is There no Escape?



Run Timestamps :
0:00 – Start
4:35 – 23rd Attempt | Twin Fists of Malphon (Malphon – Aspect of Talos) | Heat 0 | Slain by Bone Hydra
44:29 – 24th Attempt | Adamant Rail (Exagryph – Aspect of Zagreus) | Heat 0 | Slain by Bull of Minos
1:29:54 – 25th Attempt | Eternal Spear (Varatha – Aspect of Zagreus) | Heat 0 | Slain by Hades
2:38:43 – 26th Attempt | Adamant Rail (Exagryph – Aspect of Zagreus) | Heat 0 | 1st Escape
4:38:26 – 27th Attempt | Shield of Chaos (Aegis – Aspect of Zagreus) | Heat 1 | Slain by Hades
5:50:36 – 28th Attempt | Twin Fists of Malphon (Malphon – Aspect of Talos) | Heat 1 | 2nd Escape
7:10:27 – 29th Attempt | Stygian Blade (Stygius – Aspect of Zagreus) | Heat 0 | Slain by Hades
8:17:32 – End

Achievement Tracker: 14 of 49
– Blessed by the Gods | March 10, 2023 6:06 PM GMT+8
– Death Dealer | March 10, 2023 6:09 PM GMT+8
– Is There no Escape? | March 10, 2023 8:16 PM GMT+8
– Back to Work | March 11, 2023 12:17 AM GMT+8
– Bad Call | March 11, 2023 12:17 AM GMT+8

source

Leave a Comment